Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/03 20:00 | 1.46Mali U21 | 3.82Hòa | 5.60Panama U20 | 14 | |
6/03 23:30 | 1.35France U20 | 4.58Hòa | 6.10Saudi Arabia U23 | 14 |
6/03 23:00 | 2.33Armenia U21 | 3.14Hòa | 2.67U21 Cộng Hòa Síp | 14 |
6/03 23:30 | 1.38Inter Turku 2 | 4.82Hòa | 5.20KuPS Akatemia | 14 |
6/03 17:30 | 3.95St George FC Willawong | 4.15Hòa | 1.59Eastern Suburbs FC | 12 |
6/03 19:00 | 1.65Darwin Olympic SC | 4.16Hòa | 3.62Hellenic Athletic Club | 12 |
6/03 17:30 | 1.80Gold Coast United | 3.77Hòa | 3.33Brisbane Roar (Youth) | 12 |
6/03 19:00 | 2.88Quy Nhon Binh Dinh | 3.02Hòa | 2.11Cong An Ha Noi | 14 |
6/03 23:30 | 1.85GBK Kokkola | 3.77Hòa | 3.17VIFK Vaasa | 12 |
6/03 20:00 | 1.80Dire Dawa City | 2.87Hòa | 4.04Welwalo Adigrat University | 12 | |
6/03 23:00 | 1.85Ethiopian Medhin | 2.84Hòa | 3.87Saint George FC | 12 |
6/04 01:00 | 1.26IF Karlstad | 4.87Hòa | 6.40Orebro Syrianska IF | 14 |
6/03 21:00 | 2.13South Africa (w) | 3.09Hòa | 2.78Zambia (w) | 12 |
6/03 20:00 | 1.94Bhutan (w) | 2.89Hòa | 3.44Malaysia (w) | 12 |
6/04 03:00 | 2.20Union Espanola | 3.31Hòa | 2.89Deportes Limache | 14 |
6/04 04:30 | 2.409 de Octubre FC | 2.78Hòa | 2.89Leones del Norte | 12 | |
6/04 08:00 | 1.39Imbabura SC | 3.92Hòa | 6.60Chacaritas FC | 12 |
6/04 03:00 | 2.28Boca Juniors de Cali | 3.17Hòa | 2.72Deportes Quindio | 12 | |
6/04 05:00 | 2.49Bogota FC | 3.10Hòa | 2.52Leones FC | 12 | |
6/04 08:00 | 2.27Barranquilla FC | 2.90Hòa | 2.97Orsomarso SC | 12 |
6/03 20:00 | 2.06Mali U21 | 2.24Hòa | 5.20Panama U20 | 14 | |
6/03 23:30 | 1.84France U20 | 2.55Hòa | 5.40Saudi Arabia U23 | 14 |
6/03 23:00 | 2.88Armenia U21 | 2.14Hòa | 3.25U21 Cộng Hòa Síp | 14 |
6/03 23:30 | 1.83Inter Turku 2 | 2.85Hòa | 4.48KuPS Akatemia | 14 |
6/03 17:30 | 3.66St George FC Willawong | 2.76Hòa | 2.06Eastern Suburbs FC | 12 |
6/03 19:00 | 2.14Darwin Olympic SC | 2.79Hòa | 3.38Hellenic Athletic Club | 12 |
6/03 17:30 | 2.23Gold Coast United | 2.62Hòa | 3.41Brisbane Roar (Youth) | 12 |
6/03 19:00 | 3.35Quy Nhon Binh Dinh | 2.03Hòa | 2.77Cong An Ha Noi | 14 |
6/03 23:30 | 2.19GBK Kokkola | 2.64Hòa | 3.49VIFK Vaasa | 12 |
6/03 20:00 | 2.39Dire Dawa City | 1.85Hòa | 5.20Welwalo Adigrat University | 12 | |
6/03 23:00 | 2.44Ethiopian Medhin | 1.86Hòa | 4.87Saint George FC | 12 |
6/04 01:00 | 1.61IF Karlstad | 2.75Hòa | 6.00Orebro Syrianska IF | 14 |
6/03 21:00 | 2.68South Africa (w) | 2.12Hòa | 3.24Zambia (w) | 12 |
6/03 20:00 | 2.52Bhutan (w) | 1.91Hòa | 4.32Malaysia (w) | 12 |
6/04 03:00 | 2.60Union Espanola | 2.30Hòa | 3.31Deportes Limache | 14 |
6/04 04:30 | 3.209 de Octubre FC | 1.85Hòa | 3.71Leones del Norte | 12 | |
6/04 08:00 | 2.04Imbabura SC | 2.18Hòa | 5.80Chacaritas FC | 12 |
6/04 03:00 | 2.78Boca Juniors de Cali | 2.25Hòa | 3.14Deportes Quindio | 12 | |
6/04 05:00 | 3.12Bogota FC | 2.13Hòa | 3.01Leones FC | 12 | |
6/04 08:00 | 2.96Barranquilla FC | 1.94Hòa | 3.71Orsomarso SC | 12 |
6/03 23:00 | 1.780.00Armenia U21 | 2.040.00U21 Cộng Hòa Síp | 14 | |
6/03 23:00 | 2.08-0.25Armenia U21 | 1.74+0.25U21 Cộng Hòa Síp | 14 |
6/03 23:30 | 2.04-1.50Inter Turku 2 | 1.82+1.50KuPS Akatemia | 14 | |
6/03 23:30 | 1.79-1.25Inter Turku 2 | 2.07+1.25KuPS Akatemia | 14 |
6/03 17:30 | 2.03+0.75St George FC Willawong | 1.79-0.75Eastern Suburbs FC | 12 |
6/03 19:00 | 1.87-0.75Darwin Olympic SC | 1.95+0.75Hellenic Athletic Club | 12 |
6/03 17:30 | 1.79-0.50Gold Coast United | 2.03+0.50Brisbane Roar (Youth) | 12 |
6/03 19:00 | 1.86+0.25Quy Nhon Binh Dinh | 1.92-0.25Cong An Ha Noi | 14 | |
6/03 19:00 | 2.200.00Quy Nhon Binh Dinh | 1.610.00Cong An Ha Noi | 14 |
6/03 23:30 | 1.84-0.50GBK Kokkola | 1.98+0.50VIFK Vaasa | 12 |
6/03 20:00 | 1.79-0.50Dire Dawa City | 1.99+0.50Welwalo Adigrat University | 12 | |
6/03 23:00 | 1.84-0.50Ethiopian Medhin | 1.94+0.50Saint George FC | 12 |
6/04 01:00 | 1.76-1.50IF Karlstad | 2.02+1.50Orebro Syrianska IF | 14 | |
6/04 01:00 | 2.03-1.75IF Karlstad | 1.79+1.75Orebro Syrianska IF | 14 |
6/03 21:00 | 1.94-0.25South Africa (w) | 1.84+0.25Zambia (w) | 12 |
6/03 20:00 | 1.73-0.25Bhutan (w) | 2.05+0.25Malaysia (w) | 12 |
6/04 03:00 | 1.90-0.25Union Espanola | 1.98+0.25Deportes Limache | 14 | |
6/04 03:00 | 2.19-0.50Union Espanola | 1.72+0.50Deportes Limache | 14 |
6/04 04:30 | 1.730.009 de Octubre FC | 2.090.00Leones del Norte | 12 | |
6/04 08:00 | 2.03-1.25Imbabura SC | 1.79+1.25Chacaritas FC | 12 |
6/04 03:00 | 2.04-0.25Boca Juniors de Cali | 1.78+0.25Deportes Quindio | 12 | |
6/04 05:00 | 1.900.00Bogota FC | 1.920.00Leones FC | 12 | |
6/04 08:00 | 2.01-0.25Barranquilla FC | 1.81+0.25Orsomarso SC | 12 |
6/03 20:00 | 2.05-0.50Mali U21 | 1.77+0.50Panama U20 | 14 | |
6/03 23:30 | 1.83-0.50France U20 | 1.99+0.50Saudi Arabia U23 | 14 |
6/03 23:00 | 1.780.00Armenia U21 | 2.040.00U21 Cộng Hòa Síp | 14 |
6/03 23:30 | 1.82-0.50Inter Turku 2 | 2.04+0.50KuPS Akatemia | 14 |
6/03 17:30 | 2.01+0.25St George FC Willawong | 1.81-0.25Eastern Suburbs FC | 12 |
6/03 19:00 | 1.88-0.25Darwin Olympic SC | 1.94+0.25Hellenic Athletic Club | 12 |
6/03 17:30 | 1.95-0.25Gold Coast United | 1.87+0.25Brisbane Roar (Youth) | 12 |
6/03 19:00 | 2.090.00Quy Nhon Binh Dinh | 1.690.00Cong An Ha Noi | 14 |
6/03 23:30 | 1.91-0.25GBK Kokkola | 1.91+0.25VIFK Vaasa | 12 |
6/03 20:00 | 1.94-0.25Dire Dawa City | 1.84+0.25Welwalo Adigrat University | 12 | |
6/03 23:00 | 1.99-0.25Ethiopian Medhin | 1.79+0.25Saint George FC | 12 |
6/04 01:00 | 1.92-0.75IF Karlstad | 1.86+0.75Orebro Syrianska IF | 14 |
6/03 21:00 | 1.690.00South Africa (w) | 2.090.00Zambia (w) | 12 |
6/03 20:00 | 2.06-0.25Bhutan (w) | 1.72+0.25Malaysia (w) | 12 |
6/04 03:00 | 1.690.00Union Espanola | 2.200.00Deportes Limache | 14 |
6/04 04:30 | 1.750.009 de Octubre FC | 2.070.00Leones del Norte | 12 | |
6/04 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Chacaritas FC | 12 |
6/04 03:00 | 1.780.00Boca Juniors de Cali | 2.040.00Deportes Quindio | 12 | |
6/04 05:00 | 1.950.00Bogota FC | 1.870.00Leones FC | 12 | |
6/04 08:00 | 1.680.00Barranquilla FC | 2.160.00Orsomarso SC | 12 |
6/03 20:00 Mali U21 -và- Panama U20 | ||
---|---|---|
2.082.75Tài | 1.722.75Xỉu | 14 |
6/03 20:00 Mali U21 -và- Panama U20 | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
6/03 23:30 France U20 -và- Saudi Arabia U23 | ||
1.943.25Tài | 1.863.25Xỉu | 14 |
6/03 23:30 France U20 -và- Saudi Arabia U23 | ||
1.763.00Tài | 2.043.00Xỉu | 14 |
6/03 23:00 Armenia U21 -và- U21 Cộng Hòa Síp | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 14 |
6/03 23:00 Armenia U21 -và- U21 Cộng Hòa Síp | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
6/03 23:30 Inter Turku 2 -và- KuPS Akatemia | ||
---|---|---|
1.994.00Tài | 1.854.00Xỉu | 14 |
6/03 23:30 Inter Turku 2 -và- KuPS Akatemia | ||
1.743.75Tài | 2.113.75Xỉu | 14 |
6/03 17:30 St George FC Willawong -và- Eastern Suburbs FC | ||
---|---|---|
1.803.50Tài | 2.003.50Xỉu | 12 |
6/03 19:00 Darwin Olympic SC -và- Hellenic Athletic Club | ||
---|---|---|
1.813.75Tài | 1.993.75Xỉu | 12 |
6/03 18:00 Redlands United -và- Holland Park Hawks | ||
---|---|---|
1.844.00Tài | 1.964.00Xỉu | 12 |
6/03 18:15 Broadbeach United -và- Magic United TFA | ||
1.733.50Tài | 2.073.50Xỉu | 12 |
6/03 18:30 Logan Lightning -và- Ipswich FC | ||
1.903.75Tài | 1.903.75Xỉu | 12 |
6/03 18:30 Southside Eagles FC -và- Capalaba Bulldogs | ||
1.813.50Tài | 1.993.50Xỉu | 12 |
6/03 17:30 Gold Coast United -và- Brisbane Roar (Youth) | ||
---|---|---|
1.683.25Tài | 2.133.25Xỉu | 12 |
6/03 19:00 Quy Nhon Binh Dinh -và- Cong An Ha Noi | ||
---|---|---|
1.752.25Tài | 2.032.25Xỉu | 14 |
6/03 19:00 Quy Nhon Binh Dinh -và- Cong An Ha Noi | ||
1.972.50Tài | 1.812.50Xỉu | 14 |
6/03 23:30 GBK Kokkola -và- VIFK Vaasa | ||
---|---|---|
1.813.50Tài | 1.993.50Xỉu | 12 |
6/03 20:00 Dire Dawa City -và- Welwalo Adigrat University | ||
---|---|---|
1.992.00Tài | 1.792.00Xỉu | 12 |
6/03 23:00 Ethiopian Medhin -và- Saint George FC | ||
1.992.00Tài | 1.792.00Xỉu | 12 |
6/04 01:00 IF Karlstad -và- Orebro Syrianska IF | ||
---|---|---|
1.863.25Tài | 1.923.25Xỉu | 14 |
6/04 01:00 IF Karlstad -và- Orebro Syrianska IF | ||
1.603.00Tài | 2.253.00Xỉu | 14 |
6/04 01:00 Portugal (w) -và- Belgium (w) | ||
---|---|---|
2.032.50Tài | 1.772.50Xỉu | 14 |
6/04 01:00 Portugal (w) -và- Belgium (w) | ||
1.752.25Tài | 2.052.25Xỉu | 14 |
6/04 01:00 Spain (w) -và- England (w) | ||
1.972.75Tài | 1.832.75Xỉu | 14 |
6/04 01:00 Spain (w) -và- England (w) | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
6/04 01:30 Sweden (w) -và- Denmark (w) | ||
1.962.75Tài | 1.842.75Xỉu | 14 |
6/04 01:30 Sweden (w) -và- Denmark (w) | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
6/04 01:30 Wales (w) -và- Italy (w) | ||
1.922.50Tài | 1.882.50Xỉu | 14 |
6/04 01:30 Wales (w) -và- Italy (w) | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
6/04 02:00 Iceland (w) -và- France (w) | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
6/04 02:00 Iceland (w) -và- France (w) | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
6/04 02:00 Switzerland (w) -và- Norway (w) | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
6/04 02:00 Switzerland (w) -và- Norway (w) | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
6/04 02:30 Austria (w) -và- Germany (w) | ||
1.833.25Tài | 1.973.25Xỉu | 14 |
6/04 02:30 Austria (w) -và- Germany (w) | ||
2.083.50Tài | 1.723.50Xỉu | 14 |
6/04 02:30 Netherlands (w) -và- Scotland (w) | ||
1.863.25Tài | 1.943.25Xỉu | 12 |
6/04 02:30 Netherlands (w) -và- Scotland (w) | ||
2.093.50Tài | 1.713.50Xỉu | 12 |
6/04 01:00 Albania (w) -và- Czechia (w) | ||
---|---|---|
2.013.50Tài | 1.773.50Xỉu | 10 |
6/04 01:00 Bosnia-Herzegovina (w) -và- Northern Ireland (w) | ||
1.982.25Tài | 1.802.25Xỉu | 12 |
6/04 01:00 Croatia (w) -và- Ukraine (w) | ||
2.023.00Tài | 1.763.00Xỉu | 12 |
6/04 01:00 Finland (w) -và- Serbia (w) | ||
1.782.25Tài | 2.002.25Xỉu | 12 |
6/04 01:00 Greece (w) -và- Turkiye (w) | ||
2.002.25Tài | 1.782.25Xỉu | 12 |
6/04 01:00 Hungary (w) -và- Belarus (w) | ||
1.752.00Tài | 2.032.00Xỉu | 12 |
6/04 01:00 Poland (w) -và- Romania (w) | ||
1.862.75Tài | 1.922.75Xỉu | 10 |
6/04 01:00 Republic of Ireland (w) -và- Slovenia (w) | ||
1.892.50Tài | 1.892.50Xỉu | 12 |
6/04 01:00 Andorra (w) -và- Malta (w) | ||
---|---|---|
1.923.00Tài | 1.863.00Xỉu | 12 |
6/04 01:00 Bulgaria (w) -và- Estonia (w) | ||
1.742.50Tài | 2.042.50Xỉu | 12 |
6/04 01:00 Faroe Islands (w) -và- Slovakia (w) | ||
1.943.50Tài | 1.843.50Xỉu | 10 |
6/04 01:00 Georgia (w) -và- Cyprus (w) | ||
1.802.50Tài | 1.982.50Xỉu | 12 |
6/04 01:00 Gibraltar (w) -và- Moldova (w) | ||
2.023.00Tài | 1.763.00Xỉu | 12 |
6/04 01:00 Kazakhstan (w) -và- Luxembourg (w) | ||
1.782.75Tài | 2.002.75Xỉu | 12 |
6/04 01:00 Latvia (w) -và- Kosovo (w) | ||
2.012.50Tài | 1.772.50Xỉu | 12 |
6/04 01:00 Liechtenstein (w) -và- Armenia (w) | ||
1.863.50Tài | 1.923.50Xỉu | 12 |
6/04 01:00 Lithuania (w) -và- Montenegro (w) | ||
1.752.50Tài | 2.032.50Xỉu | 12 |
6/03 19:00 Philippines (w) -và- Chinese Taipei (w) | ||
---|---|---|
2.012.50Tài | 1.772.50Xỉu | 12 |
6/03 19:00 Ấn Độ (w) -và- Uzbekistan (w) | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
6/04 07:30 Canada (w) -và- Haiti (w) | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
6/04 09:00 Mexico (w) -và- Uruguay (w) | ||
1.793.00Tài | 1.993.00Xỉu | 12 |
6/03 21:00 South Africa (w) -và- Zambia (w) | ||
---|---|---|
1.802.50Tài | 1.982.50Xỉu | 12 |
6/03 20:00 Bhutan (w) -và- Malaysia (w) | ||
---|---|---|
1.872.00Tài | 1.912.00Xỉu | 12 |
6/04 03:00 Union Espanola -và- Deportes Limache | ||
---|---|---|
1.822.75Tài | 2.042.75Xỉu | 14 |
6/04 03:00 Union Espanola -và- Deportes Limache | ||
2.093.00Tài | 1.773.00Xỉu | 14 |
6/04 04:30 9 de Octubre FC -và- Leones del Norte | ||
---|---|---|
2.092.00Tài | 1.712.00Xỉu | 12 |
6/04 08:00 Imbabura SC -và- Chacaritas FC | ||
1.752.25Tài | 2.052.25Xỉu | 12 |
6/04 03:00 Boca Juniors de Cali -và- Deportes Quindio | ||
---|---|---|
2.062.75Tài | 1.742.75Xỉu | 12 |
6/04 05:00 Bogota FC -và- Leones FC | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
6/04 08:00 Barranquilla FC -và- Orsomarso SC | ||
1.862.00Tài | 1.942.00Xỉu | 12 |
6/03 20:00 Mali U21 -và- Panama U20 | ||
---|---|---|
1.811.00Tài | 1.991.00Xỉu | 14 |
6/03 23:30 France U20 -và- Saudi Arabia U23 | ||
1.861.25Tài | 1.941.25Xỉu | 14 |
6/03 23:00 Armenia U21 -và- U21 Cộng Hòa Síp | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
6/03 23:30 Inter Turku 2 -và- KuPS Akatemia | ||
---|---|---|
2.011.75Tài | 1.831.75Xỉu | 14 |
6/03 17:30 St George FC Willawong -và- Eastern Suburbs FC | ||
---|---|---|
1.791.50Tài | 2.011.50Xỉu | 12 |
6/03 19:00 Darwin Olympic SC -và- Hellenic Athletic Club | ||
---|---|---|
1.711.50Tài | 2.091.50Xỉu | 12 |
6/03 18:00 Redlands United -và- Holland Park Hawks | ||
---|---|---|
1.891.75Tài | 1.911.75Xỉu | 12 |
6/03 18:15 Broadbeach United -và- Magic United TFA | ||
1.781.50Tài | 2.021.50Xỉu | 12 |
6/03 18:30 Logan Lightning -và- Ipswich FC | ||
1.811.50Tài | 1.991.50Xỉu | 12 |
6/03 18:30 Southside Eagles FC -và- Capalaba Bulldogs | ||
1.871.50Tài | 1.931.50Xỉu | 12 |
6/03 17:30 Gold Coast United -và- Brisbane Roar (Youth) | ||
---|---|---|
1.921.50Tài | 1.881.50Xỉu | 12 |
6/03 19:00 Quy Nhon Binh Dinh -và- Cong An Ha Noi | ||
---|---|---|
2.001.00Tài | 1.781.00Xỉu | 14 |
6/03 23:30 GBK Kokkola -và- VIFK Vaasa | ||
---|---|---|
1.911.50Tài | 1.891.50Xỉu | 12 |
6/03 20:00 Dire Dawa City -và- Welwalo Adigrat University | ||
---|---|---|
1.940.75Tài | 1.840.75Xỉu | 12 |
6/03 23:00 Ethiopian Medhin -và- Saint George FC | ||
1.900.75Tài | 1.880.75Xỉu | 12 |
6/04 01:00 IF Karlstad -và- Orebro Syrianska IF | ||
---|---|---|
1.691.25Tài | 2.091.25Xỉu | 14 |
6/04 01:00 Portugal (w) -và- Belgium (w) | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
6/04 01:00 Spain (w) -và- England (w) | ||
1.751.00Tài | 2.051.00Xỉu | 14 |
6/04 01:30 Sweden (w) -và- Denmark (w) | ||
1.701.00Tài | 2.111.00Xỉu | 14 |
6/04 01:30 Wales (w) -và- Italy (w) | ||
1.871.00Tài | 1.931.00Xỉu | 14 |
6/04 02:00 Iceland (w) -và- France (w) | ||
2.091.25Tài | 1.711.25Xỉu | 14 |
6/04 02:00 Switzerland (w) -và- Norway (w) | ||
1.951.00Tài | 1.851.00Xỉu | 14 |
6/04 02:30 Austria (w) -và- Germany (w) | ||
2.091.50Tài | 1.711.50Xỉu | 14 |
6/04 02:30 Netherlands (w) -và- Scotland (w) | ||
2.061.50Tài | 1.741.50Xỉu | 12 |
6/04 01:00 Albania (w) -và- Czechia (w) | ||
---|---|---|
2.051.50Tài | 1.731.50Xỉu | 10 |
6/04 01:00 Bosnia-Herzegovina (w) -và- Northern Ireland (w) | ||
1.650.75Tài | 2.140.75Xỉu | 12 |
6/04 01:00 Croatia (w) -và- Ukraine (w) | ||
2.001.25Tài | 1.781.25Xỉu | 12 |
6/04 01:00 Finland (w) -và- Serbia (w) | ||
1.901.00Tài | 1.881.00Xỉu | 12 |
6/04 01:00 Greece (w) -và- Turkiye (w) | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
6/04 01:00 Hungary (w) -và- Belarus (w) | ||
1.720.75Tài | 2.060.75Xỉu | 12 |
6/04 01:00 Poland (w) -và- Romania (w) | ||
2.091.25Tài | 1.691.25Xỉu | 10 |
6/04 01:00 Republic of Ireland (w) -và- Slovenia (w) | ||
1.891.00Tài | 1.891.00Xỉu | 12 |
6/04 01:00 Andorra (w) -và- Malta (w) | ||
---|---|---|
1.911.25Tài | 1.851.25Xỉu | 12 |
6/04 01:00 Bulgaria (w) -và- Estonia (w) | ||
1.721.00Tài | 2.041.00Xỉu | 12 |
6/04 01:00 Faroe Islands (w) -và- Slovakia (w) | ||
1.991.50Tài | 1.771.50Xỉu | 10 |
6/04 01:00 Georgia (w) -và- Cyprus (w) | ||
1.791.00Tài | 1.971.00Xỉu | 12 |
6/04 01:00 Gibraltar (w) -và- Moldova (w) | ||
2.041.25Tài | 1.721.25Xỉu | 12 |
6/04 01:00 Kazakhstan (w) -và- Luxembourg (w) | ||
2.041.25Tài | 1.721.25Xỉu | 12 |
6/04 01:00 Latvia (w) -và- Kosovo (w) | ||
1.941.00Tài | 1.821.00Xỉu | 12 |
6/04 01:00 Liechtenstein (w) -và- Armenia (w) | ||
1.891.50Tài | 1.871.50Xỉu | 12 |
6/04 01:00 Lithuania (w) -và- Montenegro (w) | ||
1.741.00Tài | 2.021.00Xỉu | 12 |
6/03 19:00 Philippines (w) -và- Chinese Taipei (w) | ||
---|---|---|
1.941.00Tài | 1.841.00Xỉu | 12 |
6/03 19:00 Ấn Độ (w) -và- Uzbekistan (w) | ||
1.610.75Tài | 2.200.75Xỉu | 12 |
6/04 07:30 Canada (w) -và- Haiti (w) | ||
1.791.25Tài | 1.991.25Xỉu | 12 |
6/04 09:00 Mexico (w) -và- Uruguay (w) | ||
1.841.25Tài | 1.941.25Xỉu | 12 |
6/03 21:00 South Africa (w) -và- Zambia (w) | ||
---|---|---|
1.791.00Tài | 1.991.00Xỉu | 12 |
6/03 20:00 Bhutan (w) -và- Malaysia (w) | ||
---|---|---|
1.790.75Tài | 1.990.75Xỉu | 12 |
6/04 03:00 Union Espanola -và- Deportes Limache | ||
---|---|---|
2.061.25Tài | 1.801.25Xỉu | 14 |
6/04 04:30 9 de Octubre FC -và- Leones del Norte | ||
---|---|---|
1.930.75Tài | 1.870.75Xỉu | 12 |
6/04 08:00 Imbabura SC -và- Chacaritas FC | ||
1.951.00Tài | 1.851.00Xỉu | 12 |
6/04 03:00 Boca Juniors de Cali -và- Deportes Quindio | ||
---|---|---|
2.091.25Tài | 1.711.25Xỉu | 12 |
6/04 05:00 Bogota FC -và- Leones FC | ||
1.881.00Tài | 1.921.00Xỉu | 12 |
6/04 08:00 Barranquilla FC -và- Orsomarso SC | ||
1.770.75Tài | 2.030.75Xỉu | 12 |
6/03 20:00 Mali U21 -và- Panama U20 | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
6/03 23:30 France U20 -và- Saudi Arabia U23 | ||
1.93Lẻ | 1.93Chẵn | 14 |
6/03 23:00 Armenia U21 -và- U21 Cộng Hòa Síp | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
6/03 23:30 Inter Turku 2 -và- KuPS Akatemia | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
6/03 17:30 St George FC Willawong -và- Eastern Suburbs FC | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/03 19:00 Darwin Olympic SC -và- Hellenic Athletic Club | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/03 18:00 Redlands United -và- Holland Park Hawks | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/03 18:15 Broadbeach United -và- Magic United TFA | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/03 18:30 Logan Lightning -và- Ipswich FC | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/03 18:30 Southside Eagles FC -và- Capalaba Bulldogs | ||
1.93Lẻ | 1.93Chẵn | 12 |
6/03 17:30 Gold Coast United -và- Brisbane Roar (Youth) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/03 19:00 Quy Nhon Binh Dinh -và- Cong An Ha Noi | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
6/03 23:30 GBK Kokkola -và- VIFK Vaasa | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/03 20:00 Dire Dawa City -và- Welwalo Adigrat University | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
6/03 23:00 Ethiopian Medhin -và- Saint George FC | ||
1.97Lẻ | 1.89Chẵn | 12 |
6/04 01:00 IF Karlstad -và- Orebro Syrianska IF | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
6/04 01:00 Portugal (w) -và- Belgium (w) | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
6/04 01:00 Spain (w) -và- England (w) | ||
1.94Lẻ | 1.92Chẵn | 14 |
6/04 01:30 Sweden (w) -và- Denmark (w) | ||
1.94Lẻ | 1.92Chẵn | 14 |
6/04 01:30 Wales (w) -và- Italy (w) | ||
1.94Lẻ | 1.92Chẵn | 14 |
6/04 02:00 Iceland (w) -và- France (w) | ||
1.93Lẻ | 1.93Chẵn | 14 |
6/04 02:00 Switzerland (w) -và- Norway (w) | ||
1.95Lẻ | 1.91Chẵn | 14 |
6/04 02:30 Austria (w) -và- Germany (w) | ||
1.93Lẻ | 1.93Chẵn | 14 |
6/04 02:30 Netherlands (w) -và- Scotland (w) | ||
1.93Lẻ | 1.93Chẵn | 12 |
6/04 01:00 Albania (w) -và- Czechia (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 10 |
6/04 01:00 Bosnia-Herzegovina (w) -và- Northern Ireland (w) | ||
1.96Lẻ | 1.90Chẵn | 12 |
6/04 01:00 Croatia (w) -và- Ukraine (w) | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/04 01:00 Finland (w) -và- Serbia (w) | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/04 01:00 Greece (w) -và- Turkiye (w) | ||
1.96Lẻ | 1.90Chẵn | 12 |
6/04 01:00 Hungary (w) -và- Belarus (w) | ||
1.96Lẻ | 1.90Chẵn | 12 |
6/04 01:00 Poland (w) -và- Romania (w) | ||
1.94Lẻ | 1.92Chẵn | 10 |
6/04 01:00 Republic of Ireland (w) -và- Slovenia (w) | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/04 01:00 Andorra (w) -và- Malta (w) | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
6/04 01:00 Bulgaria (w) -và- Estonia (w) | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/04 01:00 Faroe Islands (w) -và- Slovakia (w) | ||
1.93Lẻ | 1.93Chẵn | 10 |
6/04 01:00 Georgia (w) -và- Cyprus (w) | ||
1.95Lẻ | 1.91Chẵn | 12 |
6/04 01:00 Gibraltar (w) -và- Moldova (w) | ||
1.93Lẻ | 1.93Chẵn | 12 |
6/04 01:00 Kazakhstan (w) -và- Luxembourg (w) | ||
1.95Lẻ | 1.91Chẵn | 12 |
6/04 01:00 Latvia (w) -và- Kosovo (w) | ||
1.95Lẻ | 1.91Chẵn | 12 |
6/04 01:00 Liechtenstein (w) -và- Armenia (w) | ||
1.93Lẻ | 1.93Chẵn | 12 |
6/04 01:00 Lithuania (w) -và- Montenegro (w) | ||
1.94Lẻ | 1.92Chẵn | 12 |
6/03 19:00 Philippines (w) -và- Chinese Taipei (w) | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
